Specifications | Go-Go Elite Traveller |
Auto connection of front-to-rear | Yes |
Battery charger, dual voltage | Yes |
Battery charger on or off-board | Off-board |
Basket | Tiller-mounted basket standard |
Battery requirements, qty | 2 |
Battery requirements, volts | 12 volt 12AH or 18AH |
Battery requirements, type | Deep cycle (AGM or gel cell type) |
Battery size | 12 AH w/18AH optional
|
Battery weight, ea. | 9 lbs / 14 lbs
|
Battery pack total weight | 12 Ah pack - 18 lbs |
Disassembly sections | 5 |
Drive system type | Sealed mini transaxle |
Drive train motor voltage | 24 volts DC |
Front section weight | 4 wheel- 34 lbs |
Heaviest section | Front frame section |
Length overall | 39.5" |
Lock up type | Auto-latching |
Maximum speed | 4 mph |
Range per-charge, maximum | 12AH=7.2 mile, 18AH=10.5 mile |
Rear section weight | 22 lbs |
Seat type | Foldable molded plastic, vinyl |
Seat-to-floor height
| Adjustable 15.75" - 17.75" |
Seat armrests | Standard |
Standard seat weight | 22.5 lbs |
Tire size front | 2" x 8" solid |
Tire size rear | 2.5" x 8" solid |
Turning radius | 44" |
Weight capacity | 300-lbs |
Weight without batteries | 80 lbs. |
Width overall | 19.5" |