Auto connection of front-to-rear | Yes |
Battery charger, dual voltage | Yes |
Battery charger on or off-board | Off-board |
Basket | Tiller-mounted basket standard + removable deck basket |
Battery requirements, qty | 2 |
Battery requirements, volts | 12 volt DC |
Battery requirements, type | Deep cycle (AGM or gel cell type) |
Battery size | 12amp (18amp on Plus)
|
Battery weight, ea. | 12amp=9 lb; 18amp=12 lb |
Battery optional sizes | 12Ahof 18Ah
|
Battery pack total weight | 12 Ah pack -20 lbs; 18 Ah pack-30 lbs |
Disassembly sections | 5 |
Drive system type | Sealed mini transaxle |
Drive train motor voltage | 24 volts DC |
Front section weight | 3-wheel: 34 lbs |
Heaviest section | Front frame section |
Length overall | 3-wheel: 39.75"
|
Lock up type | Auto-latching with auto-connect front-to-rear |
Maximum speed | up to 4.4 mph |
Model numbers | S50LX (3 wheel) |
Range per-charge, maximum | Up to 10 mi. (with optional 18 Ah battery pack) |
Rear section weight | 22 lbs |
Seat type | Foldable molded plastic, vinyl covered |
Seat armrests | Standard |
Seat-to-floor height
| Adjustable 20.5" - 22" |
Standard seat weight | 22.5 lbs |
Tire size front | 3 wheel: 2 x 8 in. solid |
Tire size rear | 2.5 x 8 in. solid |
Turning radius | 3 Wheel-32.5" |
Weight capacity | 300-lbs |
Weight without batteries | 3 wheel 85.4 lbs |
Width overall | 20.5" |