Shop phc-online.com
Get the most bang for your buck!
Free Shipping
Orders $50 or more.
Questions? Give Us a Call
1(866) 722-4581
Use Times (Shown In Hours) | ||||||||
Flow Rate: | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
M4 | ||||||||
Pulse Dose | 5.7 | 3.8 | 2.9 | 2.3 | 1.9 | 1.4 | 1.1 | .9 |
Continuous Flow | 1.9 | 1.3 | .9 | .7 | .6 | .5 | .4 | .3 |
M6 | ||||||||
Pulse Dose | 8.3 | 5.5 | 4.1 | 3.3 | 2.8 | 2.1 | 1.7 | 1.4 |
Continuous Flow | 2.7 | 1.8 | 1.4 | 1.1 | .9 | .7 | .6 | .4 |
ML6 | ||||||||
Pulse Dose | 8.6 | 5.7 | 4.3 | 3.4 | 2.9 | 2.1 | 1.7 | 1.4 |
Continuous Flow | 2.8 | 1.9 | 1.4 | 1.1 | .9 | .7 | .6 | .4 |
M9 | ||||||||
Pulse Dose | 9.75 | 7.5 | 5.1 | 3.9 | 3.4 | 2.5 | 2 | 1.7 |
Continuous Flow | 3.4 | 2.5 | 1.8 | 1.5 | 1.25 | .94 | .75 | .63 |
C | ||||||||
Pulse Dose | 12.1 | 8.1 | 6.1 | 4.9 | 4.0 | 3.0 | 2.4 | 2.0 |
Continuous Flow | 4.0 | 2.7 | 2.0 | 1.6 | 1.3 | 1.0 | .8 | .7 |
D | ||||||||
Pulse Dose | 21.0 | 14.0 | 10.5 | 8.4 | 7.0 | 5.2 | 4.2 | 3.5 |
Continuous Flow | 6.9 | 4.6 | 3.5 | 2.8 | 2.3 | 1.7 | 1.4 | 1.2 |
E | ||||||||
Pulse Dose | 34.4 | 23.0 | 17.2 | 13.8 | 11.5 | 8.6 | 6.9 | 5.8 |
Continuous Flow | 11.4 | 7.6 | 5.7 | 4.6 | 3.8 | 2.8 | 2.3 | 1.9 |
This chart is intended to be used only as a guide. |
These are approx cylinder lengths. Size may vary slightly by manufacturer: