Shop phc-online.com
Get the most bang for your buck!
Free Shipping
Orders $50 or more.
Questions? Give Us a Call
1(866) 722-4581
Nestles Nutren PULMONARY, Complete Concentrated Liquid Nutrition
Nestles Nutren Pulmonary is a complete Nutrition for Pulmonary Patients available in cans or ready-to-hang bags.
For the dietary management of: Pulmonary-Related Diseases (COPD), Congestive Heart Failure, Malnutrition. This product is a medical food and should only be used as directed by a healthcare provider.Cans | mOsm/kg H20 | Product Code | Packaging |
Vanilla | 450 | 9871616480 | 24-250 mL cans/case |
ULTRAPAK Enteral Closed System | mOsm/kg H20 | Product Code | Packaging |
1000 mL | 330 | 9871612392 | 6-1000 mL bags/case |
Nutrient | Value: per 250 mL | Value: per Liter | %RDI |
Product Name: | NUTREN® PULMONARY | ||
Calories per mL: | 1.5 | 1.5 | |
Protein (gm): | 17 | 68 | |
Protein (% kcal): | 18% | 18% | |
Carbohydrate (gm): | 25 | 100 | |
Carbohydrate (% kcal): | 27% | 27% | |
Fat (gm): | 23.7 | 94.8 | |
Fat (% kcal): | 55% | 55% | |
Flavors: | Vanilla | Unflavored, Vanilla | |
Free H2O: | 78% | 78% | |
Vitamin A (IU): | 1200 | 4800 | 96% |
Vitamin D (IU): | 100 | 400 | 100% |
Vitamin E (IU): | 10.5 | 42 | 140% |
Vitamin K (mcg): | 18.7 | 74.8 | 93% |
Vitamin C (mg): | 53 | 212 | 353% |
Thiamine-B1 (mg): | 0.75 | 3 | 200% |
Riboflavin-B2 (mg): | 0.9 | 3.6 | 211% |
Niacin (mg): | 10.5 | 42 | 210% |
Vitamin B6 (mg): | 1.5 | 6 | 300% |
Folic Acid (mcg): | 203 | 812 | 203% |
Pantothenic Acid (mg): | 5.3 | 21.2 | 212% |
Vitamin B12 (mcg): | 3 | 12 | 200% |
Biotin (mcg): | 150 | 600 | 200% |
Choline (mg): | 168 | 672 | |
Taurine (mg): | 30 | 120 | |
L-Carnitine (mg): | 30 | 120 | |
Sodium (mg): | 292 | 1168 | |
Sodium (mEq): | 12.7 | 50.7 | |
Potassium (mg): | 468 | 1872 | |
Potassium (mEq): | 12 | 48 | |
Chloride (mg): | 435 | 1740 | 51% |
Chloride (mEq): | 12.3 | 49.1 | |
Calcium (mg): | 300 | 1200 | 120% |
Calcium (mEq): | 15 | 60 | |
Phosphorus (mg): | 300 | 1200 | 120% |
Magnesium (mg): | 120 | 480 | 120% |
Iron (mg): | 4.5 | 18 | 100% |
Iodine (mcg): | 38 | 152 | 101% |
Copper (mg): | 0.53 | 2.12 | 106% |
Zinc (mg): | 5.3 | 21.2 | 141% |
Manganese (mg): | 1 | 4 | 200% |
Selenium (mcg): | 15 | 60 | 85% |
Molybdenum (mcg): | 45 | 180 | 240% |
Chromium (mcg): | 15 | 60 | 50% |
Product information and values are subject to change. Ingredient and nutrition information current as of April 2008.