Ingredients(Vanilla) Water, sugar, corn syrup solids, milk protein concentrate, vegetable oil (canola, high oleic sunflower, corn oils) and less than 0.5% of soy lecithin, carrageenan, salt, natural and artificial flavor, vitamin A palmitate, beta-carotene, ascorbic acid, sodium ascorbate, vitamin D3, vitamin E acetate, thiamine hydrochloride, riboflavin, niacinamide, vitamin B6 hydrochloride, folic acid, choline bitartrate, vitamin B12, biotin, calcium pantothenate, vitamin K1, calcium carbonate, ferrous sulfate, potassium iodide, magnesium phosphate, zinc sulfate, cupric sulfate, potassium citrate, potassium chloride, sodium selenite, chromic chloride, sodium molybdate, manganese sulfate. Contains milk protein and soy.
In addition to the above: Chocolate and Chocolate Mocha flavored BOOST contain cocoa processed with alkali. Butter Pecan flavored BOOST also contains natural and artificial flavor, which contains pecan extract, sulfites and hydrolyzed soy protein. Strawberry flavored BOOST contains Red 3 (color). Chocolate flavored BOOST contains ferric pyrophosphate (instead of ferrous sulfate)
Nutrition Panel:Nutrient | 8 fl oz | %DV |
Product Name: | BOOST® |
|
Calories (kcal): | 240 | * |
Calories from Fat (kcal): | 35 | * |
Protein (gm): | 10 | 20 |
Carbohydrate (gm): | 41 | 14 |
Sugars (gm): | 25*** | * |
Fat (gm): | 4 | 6 |
Saturated Fat (gm): | 0.5 | 3 |
Trans Fat (gm): | 0 | * |
Dietary Fiber (gm): | 0 | 0 |
Vitamin A (IU): | 1250**** | 25 |
Vitamin D (IU): | 160 | 40 |
Vitamin E (IU): | 30 | 100 |
Vitamin K (mcg): | 32 | 40 |
Vitamin C (mg): | 60 | 100 |
Thiamine-B1 (mg): | 0.38 | 25 |
Riboflavin-B2 (mg): | 0.43 | 25 |
Niacin (mg): | 5 | 25 |
Vitamin B6 (mg): | 0.7 | 35 |
Folic Acid (mcg): | 140 | 35 |
Pantothenic Acid (mg): | 2.5 | 25 |
Vitamin B12 (mcg): | 2.1 | 35 |
Biotin (mcg): | 75 | 25 |
Choline (mg): | 50 | 10 |
Sodium (mg): | 130** | 5 |
Sodium (mEq): | 5.7** | 5 |
Potassium (mg): | 400** | 11 |
Potassium (mEq): | 10.2** | 11 |
Chloride (mg): | 340 | 10 |
Chloride (mEq): | 9.6 | 10 |
Calcium (mg): | 300 | 30 |
Phosphorus (mg): | 300 | 30 |
Magnesium (mg): | 100 | 25 |
Iron (mg): | 4.5 | 25 |
Iodine (mcg): | 38 | 25 |
Copper (mg): | 0.5 | 25 |
Zinc (mg): | 4.5 | 30 |
Manganese (mg): | 0.7 | 35 |
Selenium (mcg): | 18 | 25 |
Molybdenum (mcg): | 20 | 25 |
Chromium (mcg): | 30 | 25 |
Cholesterol (mg): | 5 | 2 |
Water (mL): | 200 | * |
Vanilla bottles
* Daily Value (DV) not established
** Chocolate and strawberry flavors - sodium 130 mg; potassium 400 mg
*** Chocolate sugar 28g; Strawberry sugar 23g
**** 50% of Vitamin A activity from Beta Carotene