Shop phc-online.com
Get the most bang for your buck!
Free Shipping
Orders $50 or more.
Questions? Give Us a Call
1(866) 722-4581
Product Weight: | 5.44 lbs. |
Product Width: | 4.38 in. |
Product Length/Depth: | 16.51 in. |
Ship Method(s): | Ground, Next Day, 2 Day or 3 Day |
Shipping Weight: | 7 lbs. |
Typical D-Cylinder usage times:
Use Times (Shown In Hours) | ||||||||
Flow Rate: | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
D Cylinder | ||||||||
Pulse Dose | 21.0 | 14.0 | 10.5 | 8.4 | 7.0 | 5.2 | 4.2 | 3.5 |
Continuous Flow | 6.9 | 4.6 | 3.5 | 2.8 | 2.3 | 1.7 | 1.4 | 1.2 |
This chart is intended to be used only as a guide. |