Auto connection of front-to-rear | Yes |
Battery charger, dual voltage | Yes |
Battery charger on or off-board | Off-board |
Basket | Tiller-mounted basket standard + removable deck bskt. |
Battery requirements, qty | 2 |
Battery requirements, volts | 12 volt DC |
Battery requirements, type | Deep cycle (AGM or gel cell type) |
Battery size | 18AH
|
Battery weight, ea. | 12 lb |
Battery optional sizes | 18AH
|
Battery pack total weight | 30 lbs |
Disassembly sections | 5 |
Drive system type | Sealed mini transaxle |
Drive train motor voltage | 24 volts DC |
Front section weight | 33.5 lbs |
Heaviest section | Front frame section |
Length overall | 39.75" |
Lock up type | Auto-latching with auto-connect front-to-rear |
Maximum speed | up to 4.25 mph |
Model numbers | SC54 |
Range per-charge, maximum | Up to 10 mi. (with optional 17 Ah battery pack) |
Rear section weight | 22 lbs |
Seat type | Foldable molded plastic, vinyl covered |
Seat armrests | Standard |
Seat-to-floor height
| Adjustable 20.5" - 22" |
Standard seat weight | 22.5 lbs |
Tire size front | 4 wheel: 2" x 7" solid |
Tire size rear | 2.5" x 8" solid |
Turning radius | 4 Wheel-43.25 in. |
Weight capacity | 300-lbs |
Weight without batteries | 79 lbs |
Width overall | 19.125 in. |