View CartMy Account / Order StatusHelp

Join email list

 


BBBOnLine Reliability Seal







Extreme Makeover Sponsor


(Your shopping cart is empty)
Product reimbursement amounts
This information hasn't been kept up to date and is several years old, but gives you an idea of what the reimbursement is for these products. Power Chair reimbursement amounts are very unstable and are about 30% lower than shown in the table below

STATE SCOOTERS POWER CHAIRS LIFT CHAIRS
AK 1752.45 5799.30 318.59
AL 2032.94 4947.00 321.75
AR 2157.36 5052.00 314.98
AZ 2157.36 4688.80 315.44
CA 1833.76 4813.00 315.44
CO 1833.76 5052.00 321.75
CT 2157.36 5052.00 321.75
DC 1941.10 5052.00 315.44
DE 1941.10 4931.30 315.44
FL 1833.76 4624.60 321.75
GA 2157.36 4900.30 321.75
HI 1873.90 5134.80 340.66
IA 2157.36 5052.00 314.99
ID 1833.76 5052.00 321.75
IL 1887.62 5052.00 321.75
IN 2020.16 5052.00 303.75
KS 2157.36 5052.00 317.54
KY 2157.36 5052.00 321.75
LA 1915.58 4962.90 314.98
MA 2157.36 5052.00 321.75
MD 1900.39 4765.60 315.44
ME 2157.36 5052.00 321.75
MI 1833.76 4831.60 315.44
MN 2157.36 5052.00 321.75
MO 2157.36 5052.00 321.75
MS 1833.76 4527.10 315.44
MT 1833.76 4555.40 321.75
NC 1833.76 5052.00 321.75
ND 2157.36 4549.00 321.75
NE 2157.36 5052.00 314.98
NH 2157.36 5052.00 321.75
NJ 1941.10 4740.70 315.44
NM 2121.88 4466.00 315.44
NV 2157.3 4802.30 315.44
NY 2157.36 4898.90 313.82
OH 2112.84 5052.00 315.44
OK 2157.36 5052.00 315.44
OR 2157.36 5052.00 321.75
PA 1941.10 4841.60 315.44
PR 2563.78 5924.90 378.51
RI 2157.36 4294.20 321.75
SC 1833.76 4865.00 321.75
SD 2157.36 4954.50 321.75
TN 1922.21 4736.10 321.75
TX 1991.61 5052.00 315.45
UT 2157.36 5052.00 321.75
VA 1976.47 4769.70 321.75
VI 2157.36 5052.00 313.82
VT 2157.36 5052.00 321.75
WA 2157.36 5052.00 315.44
WI 2157.36 5052.00 315.44
WV 2138.46 4881.10 315.44
WY 2157.36 4938.90 321.75
PHC
10362 Miller Rd
Dallas, TX 75238
Google Map to PHC
 Contact Us
 Return Policy
 Privacy Policy
 Send Us Feedback